1Latest Super 25
3In the Top 100
1Best Super 25 rank
3College commits
Ranked players
CWB Top 100, 2027 EditionPlayers to know
| Player | Pos | Class | Top 100 | Commit |
|---|---|---|---|---|
| Kellen Alexander | RHP | 2029 | 54 | Uncommitted |
| Carmino Koski | LHP | 2028 | 66 | Uncommitted |
| Michael Stanton | 1B | 2027 | 70 | Uncommitted |
| Anthony Flores | OF | 2028 | – | Uncommitted |
| Ayden Wagner | C | 2027 | – | Uncommitted |
| Ben Junga | LHP | 2027 | – | Uncommitted |
| Bobby Smith | 1B | 2029 | – | Uncommitted |
| Broder Katke | C | 2027 | – | Vanderbilt |
| Bryce Milliner | SS | 2029 | – | Uncommitted |
| Cameron Bajis | LHP | 2028 | – | Uncommitted |
| Cruz Rodriguez | C | 2029 | – | Uncommitted |
| Damo Mangiapane | SS | 2029 | – | Uncommitted |
| Gavin Mclelland | 3B | 2028 | – | Uncommitted |
| Grady Preston | RHP | 2027 | – | Eastern Kentucky |
| Grant Paletz | C | 2028 | – | Uncommitted |
| Grey Schindler | LHP | 2027 | – | Uncommitted |
| Griffin Delusky | RHP | 2027 | – | Grand Valley State |
| Griffin Zilka | RHP | 2027 | – | Uncommitted |
| Jackson Haefner | 3B | 2028 | – | Uncommitted |
| Jonathan Henry | RHP | 2029 | – | Uncommitted |
| Maksim Neshov | OF | 2028 | – | Uncommitted |
| Manuel Simms | LHP | 2028 | – | Uncommitted |
| Sutton Pawlaczyk | OF | 2028 | – | Uncommitted |
| Trevor Chase | SS | 2029 | – | Uncommitted |
Top 100 players link to their player pages. Full rosters fill in from GameChanger once the season starts.
Schedule and results
Opening Day · March 22Fills in automatically from the nightly scoreboard once the season starts, with results and box scores.
Go to the scoreboard →