2Latest Super 25
1In the Top 100
2Best Super 25 rank
3College commits
Ranked players
CWB Top 100, 2027 EditionPlayers to know
| Player | Pos | Class | Top 100 | Commit |
|---|---|---|---|---|
| Lucas Farner | SS | 2027 | 52 | Wayne State |
| Aaron Scott | 3B | 2027 | – | Uncommitted |
| Amauri Gutierrez | SS | 2027 | – | Uncommitted |
| Cameron Thorning | C | 2027 | – | Wright State |
| Jaxon Shufeldt | C | 2028 | – | Uncommitted |
| Preston Scheffler | OF | 2028 | – | Uncommitted |
| Santiago Hernandez | 1B | 2028 | – | Uncommitted |
| Tristan Spencer | 1B | 2028 | – | Kentucky |
Top 100 players link to their player pages. Full rosters fill in from GameChanger once the season starts.
Schedule and results
Opening Day · March 22Fills in automatically from the nightly scoreboard once the season starts, with results and box scores.
Go to the scoreboard →